

Conditioners Packaging Machines
Cosmetic Creams Packaging Machines
Fruit Juice Packaging Machines
| Technical Specifications | |
| Machine Speed | Up to 90 SPM depending on the product & sachet/pouch dimension. |
| Packing Range | Suitable to pack up to 200 ml and depending upon product to be packed |
| No. of Tracks | Up to 16 tracks depending on sachet/pouch width |
| Max. roll width | 1200 mm |
| Max. roll dia | 500 mm |
| Max length of pouch | Up to 220mm |
| Film draw mechanism | Option:- - Servo based - Electromagnetic clutch and break |
| Web controller | Option:- - Electronic web edge control |
| Compressd air | 4 CFM @ 6 kg/cm sq |
| Electrical power required | Up to 12 KW |
| Main Body Frame | Option:- - MS with Powder coating. - MS with SS cladding |
| Type of Sealing | Side Sealing |
| Machine dimension | 3090 mm X 3375 mm X 2300 (Height mm X Width mm X Length mm) |
| Net weight | 3500 kg |
:: Send Enquiry ::